Used Vehicle
~$114
Cost to fill at $1.50/L
~817km
Average per tank
Vehicle | 2009 Toyota Hilux KUN26R MY09 SR5 Silver 4 Speed Automatic Utility |
Body Colour | Silver |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 198,989 kms |
Drive Type | 4WD |
Rego | 154SSF |
StockNo | S14031 |
VIN | MR0FZ29G201572260 |
Fuel Consumption (Combined) | 9.3L/100km |
Towing Weight Braked | 2250kg |
Central Locking - Remote/Keyless | Cruise Control |
15" Alloy Wheels | Air Conditioning |
Power Steering | Power Steering - Speed Sensitive |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Audio - Aux Input Socket (MP3/CD/Cassette) |
CD Stacker - 6 disc In Dash/Cabin | Central Locking - Remote/Keyless |
Limited Slip Diff | Power Door Mirrors |
Power Windows - Front & Rear | 4 Speaker Stereo |
Adjustable Steering Col. - Tilt only | Audio - MP3 Decoder |
Body Colour - Bumpers | Body Colour - Grille |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Carpeted - Cabin Floor | Chrome Door Handles - Exterior |
Chrome Door Mirrors | Clock - Digital |
Cup Holders - 1st Row | Disc Brakes Front Ventilated |
Door Pockets - 1st row (Front) | Engine Immobiliser |
Flares Body Coloured | Fog Lamps - Front |
Headlamps - Clear Lenses | Headrests - Adjustable 2nd Row x3 |
Illuminated - Key Ignition Barrel/Surround | Independent Front Suspension |
Intermittent Wipers - Variable | Leather Accented Steering Wheel |
Metallic Finish Roll bar(s) | Mudflaps - front |
Mudflaps - rear | On-board Computer |
Rear Step bumper | Rear View Mirror - Manual Anti-Glare |
Remote Fuel Lid Release | Seatbelt - Pretensioners 1st Row (Front) |
Side Steps | Spare Wheel - Full Size Steel |
Sports Instruments | Trim - Cloth |
Trip Computer |
Scenic Motors
2-4 Telemon Street Beaudesert QLD 4285
(07) 5541 4000
Dealer Licence No. 2000051
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.