Used Vehicle
~$90
Cost to fill at $1.50/L
~740km
Average per tank
Vehicle | 2016 Subaru Forester S4 MY16 2.5i-S CVT AWD Crystal Black 6 Speed Constant Variable Wagon |
Body Colour | Crystal Black |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 6 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 124,986 kms |
Drive Type | 4WD |
Rego | 591ZOY |
StockNo | U99263 |
VIN | JF2SJ9KC5GG066947 |
Fuel Consumption (Urban) | 10.2L/100km |
Fuel Consumption (Extra Urban) | 6.8L/100km |
Fuel Consumption (Combined) | 8.1L/100km |
Towing Weight Braked | 1500kg |
Central Locking - Remote/Keyless | Sunroof - Electric |
Cruise Control - Distance Control | 18" Alloy Wheels |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
CD Player | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
Electric Seat - Drivers with Memory | Electric Seat - Passenger |
GPS (Satellite Navigation) | Leather Seats - Partial |
Power Door Mirrors | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Active Torque Transfer System | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Audio Decoder - WMA |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Camera - Rear Vision |
Cargo Blind - Rear | Cargo Cover |
Cargo Tie Down Hooks/Rings | Chrome Door Handles - Interior |
Chrome Grille Surround | Clock - Digital |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Control - Electronic Stability |
Control - Hill Descent | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Data Dots - Part Identifiers |
Daytime Running Lamps - LED | Digital Instrument Display - Partial |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Fog Lamps - Front | Footrest - Drivers |
Gear Shift Paddles behind Steering Wheel | Gloss Finish Inserts |
Handbrake - Fold Down | Headlamp Washers |
Headlamps - Active (Cornering/steering) | Headlamps - Electric Level Adjustment |
Headlamps - LED | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Heated Seats - 1st Row | Hill Holder |
Illuminated Vanity Mirror for Front Passenger | Independent Front Suspension |
Independent Rear Suspension | Intermittent Wipers - Variable |
Leather Gear Knob | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Metallic Finish Interior Inserts |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Power - Boot/Tailgate | Rain Sensor (Auto wipers) |
Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Roof Rails | Seat - Height Adjustable Driver |
Seatback Pocket - Front Driver Seat | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Spare Wheel - Full Size Alloy Wheel |
Spoiler - Rear Roof Mounted | Starter Button |
Storage Compartment - Centre Console 1st Row | Sunvisor - Illuminated Vanity Mirror for Driver |
Tail Lamps - LED | Tool Kit |
Trip Computer | Voice Recognition |
Brisbane City Used Cars
143 Marshall Road Rocklea QLD 4106
(07) 3555 5000
Dealer Licence No. 2000051
Dealer Summary
LEAP YEAR MEANS LEAP INTO A NEW CAR!! Race in and test drive this fantastic Subaru Forester today. Packed with features to start we're sure this 2.5 litre 4 Cylinder legendary Subaru Boxer Engine and the Symmetrical AWD will not disappoint. This car drives like a dream with the CVT transmission and Electric Assisted Power Steering. The Forester comes with the following features Sunroof, Electric Tailgate, Satnav, Bluetooth with Hands Free Connectivity, Adaptive Cruise Control and many more. Also travel safely with the reassurance of a 5 star ANCAP safety rating. Our family owned business prides itself on delivering exceptional customer service. With our professionally trained staff we are determined to assist you throughout the entire buying process.
We also offer competitive finance and insurance packages tailored to suit your specific needs. All our vehicles are inspected by our qualified technicians. Give us a CALL TODAY and let us show you how all car buying experiences should be. We are a Multi Franchise Dealership offering new vehicles at unbeatable prices, fully supported by our multi award winning Service and Parts department. We are situated between Brisbane and the Gold coast. Can’t make it to us we can come to you. Inquire now and one of our friendly consultants will be in touch.
Need Finance? Ask to speak to our superb team of qualified business managers, with loan approvals in around 60 minutes. We even offer a loan pre approval service, all packaged with industry leading Insurance and warranty products from three of Australia’s leading lenders. We really are your One Stop Shop for all your motoring needs.