Used Vehicle
~$80
Cost to fill at $1.50/L
~736km
Average per tank
Vehicle | 2009 Hyundai i30 FD MY09 SX Vivid Blue 5 Speed Manual Hatchback |
Body Colour | Vivid Blue |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 98,558 kms |
Drive Type | FWD |
Rego | 241LNP |
StockNo | S15271 |
VIN | KMHDB51ER9U168572 |
Fuel Consumption (Urban) | 9.3L/100km |
Fuel Consumption (Extra Urban) | 5.9L/100km |
Fuel Consumption (Combined) | 7.2L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | Air Conditioning |
Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
4 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Audio Decoder - WMA | Body Colour - Bumpers |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Calipers - Front 2 Spot | Clock - Digital |
Control - Electronic Stability | Cup Holders - 1st Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Flip/Fold Out Key | Glovebox - Cooled |
Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Independent Front Suspension |
Independent Rear Suspension | Intermittent Wipers |
Map/Reading Lamps - for 1st Row | Metallic Finish Instrument Surrounds |
Multi-function Control Screen | Rear Wiper/Washer |
Seat - Height Adjustable Driver | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Seats - Anti-submarining 1st Row (Front) | Seats - Anti-submarining 2nd Row (Rear) |
Spare Wheel - Full Size Steel | Storage Area - Under Dash |
Storage Compartment - in Dash | Sunglass Holder |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Tacho | Trim - Cloth |
Wheel Covers - Full |
Scenic Motors
2-4 Telemon Street Beaudesert QLD 4285
(07) 5541 4000
Dealer Licence No. 2000051
Dealer Summary
We are a Multi Franchise Dealership offering new vehicles at unbeatable prices, fully supported by our multi award winning Service and Parts department. We are situated between Brisbane and the Gold coast. Can’t make it to us we can come to you. Inquire now and one of our friendly consultants will be in touch.
Need Finance? Ask to speak to our superb team of qualified business managers, with loan approvals in around 60 minutes. We even offer a loan pre approval service, all packaged with industry leading Insurance and warranty products from three of Australia’s leading lenders. We really are your One Stop Shop for all your motoring needs.
We are a Multi Franchise Dealership offering new vehicles at unbeatable prices, fully supported by our multi award winning Service and Parts department. We are situated between Brisbane and the Gold coast. Can’t make it to us we can come to you. Inquire now and one of our friendly consultants will be in touch.
Need Finance? Ask to speak to our superb team of qualified business managers, with loan approvals in around 60 minutes. We even offer a loan pre approval service, all packaged with industry leading Insurance and warranty products from three of Australia’s leading lenders. We really are your One Stop Shop for all your motoring needs.