Used Vehicle
~$63
Cost to fill at $1.50/L
~617km
Average per tank
Vehicle | 2011 Mazda 2 DE10Y1 MY11 Neo Aluminium 4 Speed Automatic Hatchback |
Body Colour | Aluminium |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 93,244 kms |
Drive Type | FWD |
Rego | 910RKE |
StockNo | U99117 |
VIN | JM0DE10Y2B0200556 |
Fuel Consumption (Urban) | 8.9L/100km |
Fuel Consumption (Extra Urban) | 5.6L/100km |
Fuel Consumption (Combined) | 6.8L/100km |
Towing Weight Braked | 700kg |
Central Locking - Remote/Keyless | Air Conditioning - Pollen Filter |
Power Steering - Electric Assist | Power Steering - Speed Sensitive |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
4 Speaker Stereo | Control - Traction |
Adjustable Steering Col. - Tilt only | Audio - MP3 Decoder |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Brake Assist |
Clock - Digital | Control - Electronic Stability |
Cup Holders - 1st Row | Disc Brakes Front Ventilated |
Door Pockets - 1st row (Front) | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Footrest - Drivers | Gloss Finish Inserts |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Illuminated - Entry/Exit with Fade | Independent Front Suspension |
Intermittent Wipers | Map/Reading Lamps - for 1st Row |
Mudflaps - front | Mudflaps - rear |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Remote Fuel Lid Release | Seat - Height Adjustable Driver |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Spare Wheel - Space Saver/Temporary |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Tacho | Trim - Cloth |
Brisbane City Used Cars
143 Marshall Road Rocklea QLD 4106
(07) 3555 5000
Dealer Licence No. 2000051
Dealer Summary
Come in and check out our Mazda 2 Neo in aluminium today!
This 2011 built hatchback is in good condition. With the 1.5L petrol engine this car zips around effortlessly and efficiently. This Mazda 2 would make an excellent first car.
Our family owned business prides itself on delivering exceptional customer service. With our professionally trained staff we are determined to assist you throughout the entire buying process.
We also offer competitive finance and insurance packages tailored to suit your specific needs. All our vehicles are inspected by our qualified technicians. Give us a CALL TODAY and let us show you how all car buying experiences should be. We are a Multi Franchise Dealership offering new vehicles at unbeatable prices, fully supported by our multi award winning Service and Parts department. We are situated between Brisbane and the Gold coast. Can’t make it to us we can come to you. Inquire now and one of our friendly consultants will be in touch.
Need Finance? Ask to speak to our superb team of qualified business managers, with loan approvals in around 60 minutes. We even offer a loan pre approval service, all packaged with industry leading Insurance and warranty products from three of Australia’s leading lenders. We really are your One Stop Shop for all your motoring needs.