Used Vehicle
~$56
Cost to fill at $1.50/L
~685km
Average per tank
Vehicle | 2018 Suzuki Baleno EW GL White 4 Speed Automatic Hatchback |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.4 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 93,628 kms |
Drive Type | FWD |
Rego | 370HV6 |
StockNo | S15219 |
VIN | MA3EWB52S00409633 |
Fuel Consumption (Urban) | 6.7L/100km |
Fuel Consumption (Extra Urban) | 4.7L/100km |
Fuel Consumption (Combined) | 5.4L/100km |
Towing Weight Braked | 1000kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Power Steering |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
GPS (Satellite Navigation) | Power Door Mirrors |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Audio Decoder - WMA |
Bluetooth System | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Camera - Rear Vision | Chrome Grille Surround |
Clock - Digital | Control - Electronic Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
Fog Lamps - Front | Headlamps - Electric Level Adjustment |
Headlamps Automatic (light sensitive) | Hill Holder |
Intermittent Wipers - Variable | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Multi-function Steering Wheel |
Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Space Saver/Temporary | Speed Limiter |
Storage Compartment - Centre Console 1st Row | Trim - Cloth |
Trip Computer |
Scenic Motors
2-4 Telemon Street Beaudesert QLD 4285
(07) 5541 4000
Dealer Licence No. 2000051
Dealer Summary
We are a Multi Franchise Dealership offering new vehicles at unbeatable prices, fully supported by our multi award winning Service and Parts department. We are situated between Brisbane and the Gold coast. Can’t make it to us we can come to you. Inquire now and one of our friendly consultants will be in touch.
Need Finance? Ask to speak to our superb team of qualified business managers, with loan approvals in around 60 minutes. We even offer a loan pre approval service, all packaged with industry leading Insurance and warranty products from three of Australia’s leading lenders. We really are your One Stop Shop for all your motoring needs.
We are a Multi Franchise Dealership offering new vehicles at unbeatable prices, fully supported by our multi award winning Service and Parts department. We are situated between Brisbane and the Gold coast. Can’t make it to us we can come to you. Inquire now and one of our friendly consultants will be in touch.
Need Finance? Ask to speak to our superb team of qualified business managers, with loan approvals in around 60 minutes. We even offer a loan pre approval service, all packaged with industry leading Insurance and warranty products from three of Australia’s leading lenders. We really are your One Stop Shop for all your motoring needs.